Specification:
| Model | VG504-135W | VG504-270W |
| Power | 135W | 270W |
| Rated Main Voltage | 120-240V | 120-240V |
| Input Frequency | 50/60HZ | 50/60HZ |
| Efficacy | 2.2 umo/j | 2.2 umo/j |
| Light output | 297 umol/s | 594 umol/s |
| Power Factor | >0.95 | >0.95 |
| Lifeime | 50,000hrs | 50,000hrs |
| Housing color | White/Black | White/Black |
| Spectrum | Full spectrum or VEG&BLOOM | Full spectrum or VEG&BLOOM |
Product advantages:1. High quality steel housing as heat sink, integrates with fan as a whole heat dissipation system.2.Designed for optimal full spectrum which provides plants Veg and Bloom options.3.Total power comparing to traditional 250 or 600 watt HPS/MH.4.Certified with the CE/ETL Mark.




没有评论:
发表评论